United States Stamp Values
1965-79 Prominent Americans Regular Issue
| Denom. | Description | Mint | Used |
| 1 cent | Thomas Jefferson | $0.30 | $0.20 |
| 1¼ cent | Albert Gallatin | $0.30 | $0.20 |
| 2 cent | Frank Lloyd Wright | $0.30 | $0.20 |
| 3 cent | Francis Parkman | $0.30 | $0.20 |
| 4 cent | Abraham Lincoln | $0.40 | $0.20 |
| 5 cent | Washington | $0.30 | $0.20 |
| 6 cent | Franklin D. Roosevelt | $0.35 | $0.20 |
| 8 cent | Albert Einstein | $0.50 | $0.20 |
| 10 cent | Andrew Jackson | $0.60 | $0.20 |
| 12 cent | Henry Ford | $0.75 | $0.20 |
| 13 cent | John F. Kennedy | $0.75 | $0.20 |
| 15 cent | Oliver Wendell Holmes- Die I | $0.55 | $0.20 |
| 15 cent | Oliver Wendell Holmes- Die II | $1.25 | $0.25 |
| 15 cent | Oliver Wendell Holmes- Booklet Single | $0.75 | $0.20 |
| 20 cent | George C. Marshall | $0.95 | $0.20 |
| 25 cent | Frederick Douglass | $1.35 | $0.20 |
| 25 cent | Frederick Douglass- Magenta | $33.75 | .. |
| 30 cent | John Dewey | $2.00 | $0.20 |
| 40 cent | Thomas Paine | $1.85 | $0.20 |
| 50 cent | Lucy Stone | $2.15 | $0.20 |
| 1 dollar | Eugene O'Neill | $5.00 | $0.20 |
| 5 dollar | John B. Moore | $19.50 | $2.95 |
|
1966-81 Prominent Americans Coil Stamps Perforated 10 Horizontally
| Denom. | Description | Mint | Used |
| 3 cent | Francis Parkman | $0.30 | $0.15 |
| 6 cent | Franklin D. Roosevelt | $0.35 | $0.20 |
|
1966-81 Prominent Americans Coil Stamps Perforated 10 Vertically
| Denom. | Description | Mint | Used |
| 1 cent | Thomas Jefferson | $0.30 | $0.20 |
| 4 cent | Abraham Lincoln | $0.40 | $0.20 |
| 5 cent | Washington | $0.30 | $0.20 |
| 6 cent | Franklin D. Roosevelt | $0.40 | $0.20 |
| 15 cent | Oliver Wendell Holmes Die I | $0.60 | $0.15 |
| 15 cent | Oliver Wendell Holmes Die II | $0.95 | $0.25 |
| 1 dollar | Eugene O'Neill | $4.50 | $1.10 |
|
These prices for U.S. stamps are provided as a service to Hobbizine readers. They are derived from numerous sources such as dealer price lists, advertisements in philatelic publications, and public auction results. Use these values as a guideline for evaluating the reasonableness of dealer prices, setting up trades with other collectors, and estimating the worth of your collection. The value of an individual stamp is dependent on its centering and condition. The prices listed here are for well centered, undamaged stamps. A particularly nice example might sell for more than the amount listed, while a poor copy might be worth less.
Stamp Collecting Articles You Might Find Enjoyable
Finding Watermarks on Stamps
United States Precancel Stamps - A History and Guide to Collecting
The Stamps of Germany's Inflation Period
The Pan American Stamp Series of 1901
The United States Bank Note Stamps
The Problem of Color in Stamp Collecting
Siam - The Classic Stamps of Thailand
All About Stamp Perforations
Bavaria and the First Stamp Issues of the German States